•  

    Thank you for your trust! In forex trading transactions at Salma Markets!

    Just make a deposit of at least $1 to your account!

    Get the best trading conditions and attractive bonus offers! let's immediately invest in forex trading! at Salma Markets! And get the best trading conditions!

    Salma Markets – invest in your victories!

  • toolbarCollapseOpenAccount_1
  • Salma Client Cabinet

    • Personal settings
    • Access to all Salma services
    • Detailed statistics and reports on trades
    • Full range of financial transactions
    • System of managing several accounts
    • Maximum data protection
  • cabinet_client1

Trading Instruments

Get access to currency pairs with market order execution

Forex Trading Instrument
 

Forex (Foreign Exchange) Market is the global market for the trading of currencies through the relative values of the pairs. There are global financial centers that function as anchors of trading between buyers and sellers around the clock. The Forex market works through various financial institutions. Most foreign exchange dealers are banks with a few insurance companies involved.

 

SYMBOL TYPE EXECUTION MIN SPREAD STOPS SWAP COMMISION DIGITS PIP PRICE  CONTRACT SIZE
XAUUSD Metal Market 3.8 50 No swap No commision 0.01 10 USD 100
XAGUSD Metal Market 3.8 50 No swap No commision 0.001 50 USD 5000
PALLADIUM Metal Market 3.8 50 No swap No commision 0.01 10 USD 100
PLATINUM Metal Market 4.2 50 No swap No commision 0.01 10 USD 100
AUDCAD Forex Market 1.5 50 No swap No commision 0.00001 10 CAD 100 000
AUDCHF Forex Market 2.2 50 No swap No commision 0.00001 10 CHF 100 000
AUDJPY Forex Market 1.1 50 No swap No commision 0.001 1000 JPY 100 000
AUDNZD Forex Market 2.2 50 No swap No commision 0.00001 10 NZD 100 000
AUDUSD Forex Market 0.8 50 No swap No commision 0.00001 10 USD 100 000
CADCHF Forex Market 2.5 50 No swap No commision 0.00001 10 CHF 100 000
CADJPY Forex Market 1.1 50 No swap No commision 0.001 1000 JPY 100 000
CHFJPY Forex Market 2.2 50 No swap No commision 0.001 1000 JPY 100 000
EURCAD Forex Market 1.8 50 No swap No commision 0.00001 10 CAD 100 000
EURAUD Forex Market 1.1 50 No swap No commision 0.00001 10 AUD 100 000
EURCHF Forex Market 2.2 50 No swap No commision 0.00001 10 CHF 100 000
EURGBP Forex Market 1.1 50 No swap No commision 0.00001 10 GBP 100 000
EURJPY Forex Market 1.1 50 No swap No commision 0.001 1000 JPY 100 000
EURNZD Forex Market 2.8 50 No swap No commision 0.00001 10 NZD 100 000
EURUSD Forex Market 0.8 50 No swap No commision 0.00001 10 USD 100 000
GBPAUD Forex Market 2.8 50 No swap No commision 0.00001 10 AUD 100 000
GBPCAD Forex Market 3.8 50 No swap No commision 0.00001 10 CAD 100 000
GBPCHF Forex Market 2.8 50 No swap No commision 0.00001 10 CHF 100 000
GBPJPY Forex Market 2.2 50 No swap No commision 0.001 1000 JPY  100 000
GBPNZD Forex Market 4.8 50 No swap No commision 0.00001 10 NZD 100 000
GBPUSD Forex Market 1.1 50 No swap No commision 0.00001 10 USD 100 000
NZDCHF Forex Market 3.8 50 No swap No commision 0.00001 10 CHF 100 000
NZDJPY Forex Market 1.8 50 No swap No commision 0.001 1000 JPY 100 000
NZDUSD Forex Market 1.1 50 No swap No commision 0.00001 10 USD 100 000
USDCAD Forex Market 0.8 50 No swap No commision 0.00001 10 CAD 100 000
USDCHF Forex Market 2.2 50 No swap No commision 0.00001 10 CHF 100 000
USDHKD Forex Market 3.8 50 No swap No commision 0.00001 10 HKD 100 000
USDJPY Forex Market 0.8 50 No swap No commision 0.001 1000 JPY 100 000
USDCAD Forex Market 0.8 50 No swap No commision 0.00001 10 CAD 100 000
CNHJPY Forex Exotic Market 0.8 50 Yes No commision 0.001 1000 JPY 100 000
EURCNH Forex Exotic Market 0.8 50 Yes No commision 0.0001 100 CNH 100 000
EURTRY Forex Exotic Market 0.8 50 Yes No commision 0.0001 100 TRY 100 000
USDBRL Forex Exotic Market 0.8 50 Yes No commision 0.0001 100 BRL 100 000
USDCNH Forex Exotic Market 0.8 50 Yes No commision 0.0001 100 CNH 100 000
USDMXN Forex Exotic Market 0.8 50 Yes No commision 0.0001 100 MXN 100 000
USDTRY Forex Exotic Market 0.8 50 Yes No commision 0.0001 100 TRY 100 000
USDZAR Forex Exotic Market 0.8 50 Yes No commision 0.0001 100 ZAR 100 000
DXY CFD Market 1.2 25 No swap No commision 0.01 1 USD 10
JPN225 CFD Market 1.2 500 No swap No commision 0.1 100 JPY 100
AUS200 CFD Market 7.8 500 No swap No commision 0.1 1 AUD 1
GER40 CFD Market 6.8 500 No swap No commision 0.01 0.1 EUR  1
UK100 CFD Market 2.8 500 No swap No commision 0.01 0.1 GBP 1
ESTX50 CFD Market 3.8 500 No swap No commision 0.1 1 EUR 1
FRA40 CFD Market 2.2 500 No swap No commision 0.01 0.1 EUR 1
SPX500 CFD Market 1.2 500 No swap No commision 0.01 1 USD 10
US30 CFD Market 5.9 500 No swap No commision 0.1 1 USD 1
WTI CFD Market 1.1 50 No swap No commision 0.01 10 USD 100
ES35 CFD Market 7.0 50 No swap No commision 0.01 0.1 EUR 1
HSI50 CFD Market 7.0 500 No swap No commision 0.1 1 HKD 1
NAS100 CFD Market 4.0 10 No swap No commision 0.1 1 USD 1
LTCUSD Crypto Market 2.8 150 No swap No commision 0.01 1 USD 10
XRPUSD Crypto Market 2.8 50 No swap No commision 0.0001 1 USD 1000
BTCUSD Crypto Market 2.8 500 No swap No commision 0.01 0.1 USD 1
ETHUSD Crypto Market 2.8 350 No swap No commision 0.01 1 USD 10

bg_custom-support

ic_info 24/5 Customer Support

Our dedicated team of customer support agents is on hand to provide you with localised support in 10 languages.